London Development Open - Primary 4 Out of Age & Primary 1 In Age - Sunday 2nd March 2008
Final Individual Positions, Primary 4
       
  SV  Fl
  Score  Fl
  SV  PH
  Score  Pommel
  SV  Ri
  Score  Ri
  SV  Vt
  Score  Vault
  SV  Pbars
  Score  P  Bars
  SV  HB
  Score   InAge U10 U12  
No  Name  Club Age             TOTAL POS POS POS  
No  Name  Club Comp   SV  Fl   Score  Fl   SV  PH   Score  Pommel   SV  Ri   Score  Ri   SV  Vt   Score  Vault   SV  Pbars   Score  P  Bars   SV  HB   Score TOTAL POS Eq  Pos  U10    eq_U10  Pos  U12    eq_U12 Dummy
174 Mahlei Simpson Harrow U8   9.100   9.600   9.000   9.600   9.300   8.700 55.300 1            
171 Hayden Skinner South Essex U8   8.400   9.750   9.000   9.100   9.350   9.400 55.000 2            
170 Max Reeve South Essex U8   8.200   7.800   9.100   9.900   9.000   9.200 53.200 3            
164 Daniel Burdock Basingstoke U8   8.400   9.350   8.750   8.700   9.500   8.400 53.100 4            
175 Jamie Wilson Harrow U8   9.500   8.650   8.400   9.000   9.250   8.000 52.800 5            
173 Zeke Kelly Harrow U8   9.000   8.500   7.800   9.100   8.550   8.600 51.550 6            
176 Nico Gray Notts U8   8.000   9.050   8.100   8.900   8.800   8.300 51.150 7            
178 Louis Askew Notts U8   7.300   9.000   8.150   8.900   9.000   8.200 50.550 8            
168 Ben Brennan South Essex U8   8.800   7.800   7.750   8.700   8.550   8.500 50.100 9            
166 David Fraser Marriotts U8   8.000   8.200   8.000   9.100   9.000   7.400 49.700 10            
160 Christian Rennison Portsmouth U8   8.300   7.450   8.750   8.900   8.600   7.600 49.600 11            
180 Tommy Bacon Notts U8   7.700   9.300   8.350   8.600   7.700   7.600 49.250 12            
181 Ben Rendell Notts U8   7.700   9.100   8.600   8.900   8.450   6.400 49.150 13            
184 Harvey Ellis Wrexham U8   8.800   8.350   6.650   9.000   8.600   7.400 48.800 14            
169 Alex Garrard South Essex U8   7.800   7.400   7.750   9.100   8.400   8.100 48.550 15            
162 Jack Miller Portsmouth U8   7.600   7.900   8.250   9.000   8.000   7.700 48.450 16            
183 Ben Allan Notts U8   7.400   8.300   8.050   8.600   7.800   8.100 48.250 17            
179 Tyla-Jae Curtis Notts U8   7.200   7.600   7.700   8.700   8.400   7.700 47.300 18 =          
182 Maxwell Cowie Notts U8   7.600   7.150   7.150   9.200   8.200   8.000 47.300 18 =          
172 Douglas Turnbull South Essex U8   8.000   7.700   7.550   8.800   7.200   7.600 46.850 20            
185 Joshua Lincoln Wrexham U8   8.300   6.900   7.350   9.400   7.700   6.600 46.250 21            
167 Cameron Aird Jersey U8   7.500   6.000   8.700   9.000   7.750   6.600 45.550 22            
163 Jack Helps Portsmouth U8   6.500   6.900   6.400   8.600   6.900   8.300 43.600 23            
161 Louie Brunnen Portsmouth U8   8.000   6.700   6.850   8.600   5.800   6.100 42.050 24            
165 Tom Clements Marriotts U8   7.400   7.000   6.500   7.700   7.250   5.000 40.850 25            
192 Ullesses Arch Camden U10   8.600   7.800   8.700   9.200   9.150   9.000 52.450     1        
191 Theo Gayle Camden U10   8.400   8.500   8.100   9.100   8.750   8.900 51.750     2        
193 Daniel Cheung Camden U10   8.600   7.900   7.800   9.600   9.100   8.300 51.300     3        
195 Jacob Payne Croydon U10   8.100   6.000   7.050   9.100   6.300   4.000 40.550     4        
198 Ryan Ford Blackfen U12   7.900   8.500   7.400   9.000   8.650   6.200 47.650         1    
197 Shay Boddimeade Croydon U12   7.500   7.350   8.200   9.300   7.600   4.300 44.250         2    
                                               
                                               
                                               
                                               
Final Individual Positions, Primary 1 In Age  
 
       
  SV  Fl
  Score  Fl
  SV  PH
  Score  Pommel
  SV  Ri
  Score  Ri
  SV  Vt
  Score  Vault
  SV  Pbars
  Score  P  Bars
  SV  HB
  Score   InAge    
No  Name  Club Age             TOTAL POS    
No  Name  Club Comp   SV  Fl   Score  Fl   SV  PH   Score  Pommel   SV  Ri   Score  Ri   SV  Vt   Score  Vault   SV  Pbars   Score  P  Bars   SV  HB   Score TOTAL POS Eq Dummy  
206 Jordan Lawrence Pipers Vale InAge   8.700   9.650   9.400   9.800   9.250   9.100 55.900 1      
215 Daniel West Blackfen InAge   9.100   8.600   9.300   9.500   9.550   9.500 55.550 2      
210 Adam Deans Pegasus InAge   8.900   8.950   8.700   9.100   9.300   9.200 54.150 3      
202 Liam Cartwright Grimsby InAge   8.900   8.850   8.250   9.400   9.100   9.300 53.800 4      
203 Jamie Carpenter City of Newcastle InAge   8.600   9.600   7.300   9.700   9.400   9.100 53.700 5      
211 James Owen Pegasus InAge   8.200   9.250   9.100   9.200   9.500   8.300 53.550 6      
216 Ravi Mukhawala Harrow InAge   7.800   8.750   9.200   9.200   9.200   9.300 53.450 7      
207 Alex Winstanley Pipers Vale InAge   7.600   9.250   8.700   9.400   8.750   9.100 52.800 8      
209 Geoff Bethell Pipers Vale InAge   8.600   8.650   8.700   9.600   8.550   8.400 52.500 9      
424 Matthew Bees Northampton InAge   7.800   9.200   9.100   9.300   8.900   8.100 52.400 10      
205 Grant Goode Hawth InAge   9.100   8.500   8.200   9.700   8.850   8.000 52.350 11      
218 Jemesson Ipock Hendon InAge   9.150   9.050   7.800   9.100   8.250   8.700 52.050 12      
217 Jordan Palmer Harrow InAge   8.800   8.700   8.500   9.700   8.700   7.500 51.900 13    
221 James Fryer Sapphire InAge   7.600   8.850   9.000   8.900   8.700   8.200 51.250 14    
212 Jacob Harris Pegasus InAge   7.200   8.650   8.400   9.500   8.750   7.800 50.300 15    
213 Carl Manning Norwich InAge   7.700   9.000   7.550   9.100   7.400   8.800 49.550 16    
208 Alex Poole Pipers Vale