Gymnova London Development Open - Primary 2 (In Age & Out of Age), Primary 1 Under 14 - Sunday 2nd March 2008
Final Individual Positions, Primary 2
       
  SV  Fl
  Score  Fl
  SV  PH
  Score  Pommel
  SV  Ri
  Score  Ri
  SV  Vt
  Score  Vault
  SV  Pbars
  Score  P  Bars
  SV  HB
  Score   InAge U12    
No  Name  Club Age             TOTAL POS POS    
No  Name  Club Comp   SV  Fl   Score  Fl   SV  PH   Score  Pommel   SV  Ri   Score  Ri   SV  Vt   Score  Vault   SV  Pbars   Score  P  Bars   SV  HB   Score TOTAL POS Eq  Pos  U12    eq_U12 Dummy  
417 Jamie Hendy OLGA InAge   9.400   9.500   9.000   9.700   9.650   9.000 56.250 1      
409 William Mas HOGC InAge   8.550   10.000   8.800   9.500   9.550   9.400 55.800 2      
401 Stephen Tonge Falkirk InAge   8.900   9.750   8.750   9.600   9.700   8.500 55.200 3      
408 Harrison Cooper-Lewis HOGC InAge   8.800   9.700   8.500   9.550   9.150   9.200 54.900 4      
407 Finlay Clarke Hinckley InAge   8.600   9.700   8.250   9.850   9.350   9.100 54.850 5      
421 Callum Connelly Harrow InAge   8.500   9.800   8.550   9.350   8.950   8.400 53.550 6      
404 Adam Morgan Dynamo InAge   7.800   9.400   9.000   9.100   8.950   9.200 53.450 7      
422 Oliver Brown Rotherham InAge   9.300   9.300   8.500   9.500   7.700   9.100 53.400 8      
416 Adam Steele Pipers Vale InAge   9.250   9.450   8.850   9.050   8.250   8.400 53.250 9      
436 Connor Dutton Hendon InAge   8.000   8.100   9.200   9.750   8.800   8.900 52.750 10      
410 Hector Kennedy-Dyson Tolworth InAge   8.800   9.600   8.500   9.550   7.250   8.700 52.400 11      
405 Milo Taylor Dynamo InAge   8.250   9.200   8.000   9.100   8.150   9.000 51.700 12 =    
419 Reece Tanner Harrow InAge   9.050   9.200   7.400   9.600   8.650   7.800 51.700 12 =    
412 Sam Hotson Grimsby InAge   7.700   9.300   8.200   9.400   8.550   8.100 51.250 14      
430 Tom Orridge Notts InAge   8.500   9.350   7.950   8.900   8.050   8.400 51.150 15      
432 Euan Broughton Notts InAge   8.500   6.750   8.200   9.500   8.500   8.300 49.750 16      
431 Luke Pearce Notts InAge   8.700   8.500   7.750   9.000   7.250   8.400 49.600 17      
414 Ben Drew Marriotts InAge   8.000   9.100   7.950   9.700   7.000   7.000 48.750 18      
423 Daniel Jendrzejewski Rotherham InAge   7.850   9.400   5.450   9.100   8.500   7.900 48.200 19      
425 Eoin Kealy Basingstoke InAge   7.900   8.150   8.650   9.550   6.400   6.500 47.150 20      
413 Alex Carrier Marriotts InAge   7.700   8.250   7.250   8.950   7.500   6.400 46.050 21      
403 Liam Perella Dynamo InAge   7.950   6.700   8.700   9.400   6.800   6.400 45.950 22      
415 Zoli Andrews Marriotts InAge   7.700   8.800   7.800   9.500   7.200   4.700 45.700 23      
406 Richard Harris Hinckley InAge   6.750   7.500   6.750   9.800   6.800   5.100 42.700 24      
400 Ruaridh MacDonald Falkirk InAge   6.800   7.700   6.150   8.850   5.650   1.400 36.550 25      
435 Fionn Quilty Notts U12   8.200   8.400   6.850   8.300   6.400   6.300 44.450     1  
402 Ryan Stephen Falkirk U12   8.700   5.900   6.150   8.700   5.850   2.300 37.600     2  
434 James Goode-Hamy Notts U12   7.650   7.000   0.000   8.800   6.400   7.500 37.350     3  
                                         
                                         
                                         
                                         
                                         
                                           
                                         
Final Individual Positions, Primary 1 Iunder 14
       
  SV  Fl
  Score  Fl
  SV  PH
  Score  Pommel
  SV  Ri
  Score  Ri
  SV  Vt
  Score  Vault
  SV  Pbars
  Score  P  Bars
  SV  HB
  Score   U14  
No  Name  Club Age             TOTAL POS  
No  Name  Club Comp   SV  Fl   Score  Fl   SV  PH   Score  Pommel   SV  Ri   Score  Ri   SV  Vt   Score  Vault   SV  Pbars   Score  P  Bars   SV  HB   Score TOTAL POS Eq  
428 Damon Ducasse Blackfen U14   6.500   8.500   8.900   9.550   8.200   7.200 48.850 1    
429 Anthony Munday Dynamo U14   6.600   8.900   8.700   9.800   6.350   8.400 48.750 2    
603 Connor Pallatt Hinckley U14   7.250   8.200   8.250   9.050   7.600   7.700 48.050 3    
427 Andre Romeril Jersey U14   6.600   7.300   8.950   9.000   7.650   7.700 47.200 4