Gymnova London Development Open - Primary 3 In Age &  U12 - Sunday 2nd March 2008
Final Individual Positions
Final Individual Positions, Primary 3
       
  SV  Fl
  Score  Fl
  SV  PH
  Score  Pommel
  SV  Ri
  Score  Ri
  SV  Vt
  Score  Vault
  SV  Pbars
  Score  P  Bars
  SV  HB
  Score   InAge U12    
No  Name  Club Age             TOTAL POS POS    
No  Name  Club Comp   SV  Fl   Score  Fl   SV  PH   Score  Pommel   SV  Ri   Score  Ri   SV  Vt   Score  Vault   SV  Pbars   Score  P  Bars   SV  HB   Score TOTAL POS Eq  Pos  U12    eq_U12 Dummy Dummy
314 Tommy Nicolaou Pipers Vale InAge   9.350   9.500   9.500   9.700   9.500   9.100 56.650 1        
315 Will Oxbrow Pipers Vale InAge   9.300   9.800   9.300   9.800   9.500   8.750 56.450 2      
355 Jack Millham South Essex InAge   8.950   9.900   9.550   9.200   8.750   9.500 55.850 3      
303 Daniel Lee Hawth InAge   9.200   9.750   9.100   8.900   9.450   9.100 55.500 4 =    
313 Charlie Seller Pipers Vale InAge   9.200   9.600   9.200   8.800   9.200   9.500 55.500 4 =    
353 Oliver Owen OLGA InAge   8.850   9.150   8.850   9.350   9.300   9.550 55.050 6      
356 Lee Perfect Lasswade InAge   9.050   8.100   9.050   10.000   9.600   8.600 54.400 7      
336 Joseph Beretta Pegasus InAge   8.900   8.700   8.900   9.600   9.000   9.250 54.350 8      
324 Antony Duchars Ellan Vannin InAge   7.750   9.700   8.700   9.500   9.650   8.900 54.200 9      
305 Glenn Yates Manx InAge   8.700   9.900   9.050   9.150   9.000   8.050 53.850 10      
320 Joel Leon Benitez Camden InAge   8.200   9.500   7.700   9.400   9.300   8.800 52.900 11 =    
321 Dominic Sesto Camden InAge   8.000   9.000   8.300   9.600   8.500   9.500 52.900 11 =    
352 Shea Winstanley OLGA InAge   8.650   9.000   8.650   9.100   8.000   9.150 52.550 13      
301 Kasbian Rogers Summerfields InAge   8.800   9.300   7.400   9.600   8.900   8.450 52.450 14      
306 Anton Ivshin Manx InAge   8.500   9.200   8.250   9.050   8.300   9.100 52.400 15 =    
341 Nathen Smith City of Newcastle InAge   8.600   9.750   7.500   10.000   9.300   7.250 52.400 15 =    
337 Joshua Roberts Europa InAge   9.000   8.300   7.200   9.300   9.550   9.000 52.350 17      
344 Conor Moffatt Harrow InAge   8.700   9.700   6.950   9.750   9.300   7.900 52.300 18      
372 Mitchell Bagley Sapphire InAge   8.200   8.800   7.900   9.400   8.800   8.800 51.900 19      
338 Taylor Woodland City of Newcastle InAge   8.350   9.050   8.050   9.000   9.400   8.000 51.850 20      
340 Lewis Graham City of Newcastle InAge   8.900   8.600   7.950   9.800   8.600   7.350 51.200 21 =    
357 Stuart Bell Lasswade InAge   8.650   8.300   8.300   9.250   8.700   8.000 51.200 21 =    
363 Joshua Perkin Notts InAge   8.800   8.000   7.500   9.200   9.300   8.100 50.900 23      
362 Duncan Hinchley Notts InAge   8.650   8.300   6.500   9.700   8.500   8.950 50.600 24      
354 Ross Malpas Northampton InAge   8.300   8.400   7.300   9.600   8.700   7.900 50.200 25      
304 Lewis McKelvie Hawth InAge   8.600   8.900   8.150   8.950   8.500   7.050 50.150 26      
339 Nathan Tindall City of Newcastle InAge   8.500   8.400   7.600   8.950   8.800   7.600 49.850 27      
358 Alasdair Bell Lasswade InAge   7.450   8.600   8.800   8.650   8.700   7.600 49.800 28 =    
361 Andrew Fifer Notts InAge   7.950   9.400   7.050   9.500   7.800   8.100 49.800 28 =    
308 Benjie Eyre HOGC InAge   8.650   9.150   7.700   9.450   9.450   5.200 49.600 30 =    
359 Jac Lloyd Wrexham InAge   8.100   8.450   6.900   9.300   9.000   7.850 49.600 30 =    
329 Tualin O'Shea Basingstoke InAge   8.150   9.450   7.100   9.500   7.600   7.450 49.250 32      
345 Jonathan Ng Harrow InAge   8.650   9.200   6.350   9.450   7.900   7.350 48.900 33      
318 Brandon Boutcher Portsmouth InAge   8.100   8.600   7.300   9.600   7.600   7.400 48.600 34      
312 Alex Bresnen Rugby InAge   8.950   8.400   7.150   8.900   7.900   7.250 48.550 35      
342 James Hodgson City of Newcastle InAge   9.000   7.900   7.300   8.900   8.300   7.100 48.500 36      
310 Tom Brooks Tolworth InAge   8.250   8.700   6.700   9.100   7.500   7.750 48.000 37      
319 Hugo Bennetts Camden InAge   7.800   8.400   7.250   9.000   7.550   7.800 47.800 38      
300 Josh Millard Summerfields InAge   8.600   8.100   7.050   8.900   7.900   7.200 47.750 39      
323 Andrew Mason Camden InAge   8.500   8.400   6.800   9.000   7.600   7.400 47.700 40 =    
347 Grant Cox Harrow InAge   8.400   8.900   7.200   9.650   7.900   5.650 47.700 40 =    
371 William Fripp Sapphire InAge   8.350   8.200   6.400   9.500   7.600   6.700 46.750 42      
331 Scott Humphreyes Blackfen InAge   8.500   9.300   5.250   9.100   8.000   6.550 46.700 43      
309 Brett Russell Tolworth InAge   7.500   8.500   6.750   9.300   6.600   7.000 45.650 44      
311 Aidan Clewlow Rugby InAge   8.400   8.500   6.500   9.100   7.100   5.950 45.550 45        
307 Cameron Pallatt Hinckley InAge   8.300   7.000   5.850   8.950   7.000   8.050 45.150 46      
343 Jack McDonnell Harrow InAge   8.050   8.000   6.600   8.400   7.600   6.450 45.100 47      
360 Harri Williams Wrexham InAge   7.950   7.500   6.250   8.300   8.600   5.950 44.550 48      
346 Vaspan Sarkari Harrow InAge   8.250   6.000   6.900   8.050   8.300   6.900 44.400 49      
348 Kyle Finch Dynamo InAge   7.500   9.300   6.700   8.600   9.100   3.000 44.200 50      
369 Dylan Chrispin Falkirk InAge   8.600   4.700   4.500   9.300   8.500   6.950 42.550 51      
325