Men's Club Grade Finals
Sunday 4th May 2008, Newcastle
Intermediate 2: Final Individual Positions
No  Name  Team
Floor
Pommel
Rings
Vault
P Bars
H Bar
PPP TOTAL POS Eq  
246  Gabriel Hannah  East 8.450 9.200 8.100 9.550 9.050 9.450 8.900 62.700 1    
247  Daniel Waters  East 9.000 9.200 9.300 8.800 8.000 9.600 8.600 62.500 2    
240  Duncan Baldwin  South West 7.850 9.400 8.850 9.050 8.950 9.600 8.600 62.300 3    
241  Jack Gillespie  South West 7.900 9.100 8.750 9.500 8.700 9.500 8.200 61.650 4    
273  Cilan Thomas  Wales 7.550 9.300 8.850 8.900 8.400 9.400 7.500 59.900 5    
270  Kyle Barnes  North 7.850 8.900 8.900 9.200 8.800 9.500 6.700 59.850 6    
272  Saull Thomas  Wales 6.500 9.200 8.400 9.350 8.050 9.250 7.800 58.550 7    
255  Elliot Cooper  North West 8.150 8.200 7.350 9.200 8.200 8.800 8.200 58.100 8    
243  Toby Rush  South West 7.450 9.000 8.000 9.000 8.400 8.450 7.700 58.000 9    
256  Ryan Young  North West 8.300 8.600 7.750 9.400 8.000 7.800 8.100 57.950 10    
252  Dylan Zastron  South 7.700 8.500 8.050 9.250 8.100 8.900 7.400 57.900 11    
260  Jordan Sheridan  North West 8.200 8.500 7.850 9.150 8.400 9.150 6.500 57.750 12    
244  Lloyd Wallace  South West 6.700 8.300 8.600 8.050 8.850 9.500 7.700 57.700 13    
242  Nicholas Scofield  South West 7.400 9.300 8.650 9.350 8.700 6.000 8.200 57.600 14    
261  Jacson Curtis  East Midlands 6.300 9.300 8.250 9.050 8.450 9.500 6.400 57.250 15 =  
250  Matthew Booth  Yorkshire 7.950 8.500 7.800 9.500 7.950 7.250 8.300 57.250 15 =  
266  Harry Bushby  South East 6.350 8.000 9.000 9.300 8.200 9.450 6.600 56.900 17    
  251  Ryan Morgan  South 5.700 7.900 8.600 8.900 9.000 9.550 7.200 56.850 18  
258  Sam Stephens  North West 7.050 8.500 8.800 8.400 8.850 7.350 6.600 55.550 19  
265  Jonathan Mills  South East 7.250 8.800 8.250 8.750 8.000 9.000 5.200 55.250 20  
262  Joshua Avallone  East Midlands 6.650 9.200 8.100 8.150 5.000 9.000 7.200 53.300 21  
263  Robert Vince-Frost  London 6.550 8.700 6.450 9.050 7.600 6.850 7.700 52.900 22  
264  Theo Stergiou  London 4.450 8.000 8.150 9.500 6.900 8.550 6.600 52.150 23  
253  Alex Bradbury  South 7.450 8.200 7.550 8.800 6.100 7.300 6.600 52.000 24  
267  William Wilson  South East 6.800 8.300 7.300 9.050 7.700 6.200 6.500 51.850 25 =
249  Toby Sayer  East 7.100 8.200 7.000 9.300 5.300 7.350 7.600 51.850 25 =
254  Cameron Lee  South 5.350 8.700 7.300 8.600 6.600 7.950 6.900 51.400 27  
268  Elliot Marks  South East 6.900 7.700 6.900 9.000 7.350 6.900 6.300 51.050 28  
269  Tristan Rabaeijs  Scotland 6.850 7.900 8.100 8.850 6.400 6.200 6.100 50.400 29  
259  Luke Keats  North West 7.500 9.100 7.200 8.000 7.200 3.500 7.700 50.200 30  
257  Alex Leigh  North West 5.850 8.300 6.000 8.600 4.700 6.750 8.800 49.000 31  
245  Oliver Shakles  South West 6.000 8.100 6.600 9.000 4.600 6.700 5.500 46.500 32  
274  Bradley Smith  South 4.650 8.800 7.050 9.100 4.100 5.850 4.700 44.250 33  
                         
                           
                         
Intermediate 2: Final Team Scores
POS Eq  Team Floor
Pommel
Rings
Vault
P Bars
H Bar
PPP
TOTAL    
1    South West 30.600 36.800 34.850 36.900 35.200 37.050 32.700 244.100  
2    North West 32.150 34.700 31.750 36.350 33.450 33.100 32.800 234.300  
3    South 26.200 34.200 31.500 36.050 29.800 33.700 28.100 219.550  
4    South East 27.300 32.800 31.450 36.100 31.250 31.550 24.600 215.050