Men's Club Grade Finals
Sunday 4th May 2008, Newcastle
Primary 1: Final Individual Positions
No  Name  Team
Floor
Pommel
Rings
Vault
P Bars
H Bar
PPP TOTAL POS Eq  
132  Jordan Lawrence  East 9.100 9.400 9.700 9.350 9.300 9.300 9.300 65.450 1    
133  Alexander Winstanley  East 8.700 8.600 9.500 9.350 9.450 9.300 9.500 64.400 2    
135  Oscar Beare  East 8.350 9.200 9.400 9.150 9.200 9.550 9.500 64.350 3    
117  Toby Brown  South East 8.900 9.300 9.200 9.500 8.700 9.400 9.300 64.300 4    
101  Liam Cartwright  Yorkshire 9.000 9.100 9.050 9.250 9.100 9.150 9.400 64.050 5    
126  Daneil West  London 8.600 8.300 9.650 9.300 9.200 9.400 9.300 63.750 6    
142  Charlie Eley  North West 8.300 9.300 8.750 9.100 9.400 9.400 9.300 63.550 7 =  
114  Adam Deans  South East 9.200 8.900 9.000 9.200 9.100 8.750 9.400 63.550 7 =  
106  Jamie Carpenter  North 9.300 9.400 9.550 9.350 7.150 9.250 9.400 63.400 9 =  
136  Sebastian Jaunzens  East 8.000 9.000 9.100 9.200 9.500 9.100 9.500 63.400 9 =  
152  Ashley Brown  Wales 8.900 8.900 9.050 9.300 8.900 9.000 9.300 63.350 11 =  
143  Henry Mantel  South 7.750 9.500 8.900 9.350 8.900 9.550 9.400 63.350 11 =  
115  Grant Goode  South East 8.550 8.500 9.200 9.350 8.600 9.100 9.300 62.600 13    
134  Geoff Bethell  East 8.600 9.100 9.100 9.300 8.600 8.350 9.500 62.550 14 =  
128  Jordan Palmer  London 8.850 9.300 8.450 9.250 9.100 7.900 9.700 62.550 14 =  
107  Billy Kelly  North 8.500 8.800 8.600 9.300 9.000 8.850 9.300 62.350 16    
109  Thomas Holroyd  South West 7.200 9.200 8.900 9.350 8.600 9.400 9.600 62.250 17 =  
  149  Matthew Wolsey Heard  Wales 8.650 8.700 9.100 9.000 8.700 8.500 9.600 62.250 17 =  
138  Luis Corselli  North West 9.200 9.100 8.450 8.550 9.000 9.100 8.500 61.900 19    
120  Zackary Appleton  East Midlands 7.900 8.700 9.650 8.850 8.850 8.400 9.400 61.750 20    
118  Jacob Harris  South East 7.600 8.900 8.850 9.250 8.850 9.100 8.900 61.450 21    
121  Matthew Bees  East Midlands 6.750 9.500 8.550 8.950 9.100 9.300 9.100 61.250 22    
116  James Owen  South East 8.550 8.300 9.150 9.550 9.400 6.700 9.500 61.150 23    
127  Ravi Mukhawala  London 7.700 9.000 9.250 9.000 8.700 8.050 9.300 61.000 24    
108  Jay Simms-Lymne  South West 7.650 8.950 9.000 8.950 8.400 8.350 9.400 60.700 25    
148  Jac Davies  Wales 8.500 8.700 8.550 9.150 8.650 7.800 9.300 60.650 26 =  
137  Henry Lord  East 7.950 9.000 8.750 8.950 8.900 7.400 9.700 60.650 26 =  
129  Jamesson Ipock  London 8.700 9.200 9.150 9.150 7.600 7.800 8.700 60.300 28    
151  Kostya Georgievsky  Wales 7.200 9.100 8.450 9.450 8.750 8.100 9.100 60.150 29    
105  Sam Adams  Yorkshire 7.000 9.500 9.200 9.000 7.800 8.400 8.900 59.800 30    
140  Leonardo Vieru  North West 8.650 8.900 9.150 9.100 8.100 6.950 8.700 59.550 31    
153  Reece Beddows  West Midlands 6.450 9.400 8.600 9.300 9.000 8.050 8.700 59.500 32    
110  Josh Jackson  South West 7.600 8.500 9.050 8.900 8.600 8.500 8.300 59.450 33    
145  Alex Huppert  South 7.000 8.300 8.750 9.100 8.400 8.750 8.300 58.600 34    
157  Noel Anderson  North West 6.700 8.700 9.000 8.950 8.550 7.600 8.700 58.200 35    
139  Micahel McCallum  North West 8.400 8.800 8.200 8.900 6.400 8.700 8.500 57.900 36    
113  Michael Moulder  South West 7.000 8.900 8.000 8.900 8.400 7.800 8.800 57.800 37    
150  Macauley Spanwick  Wales 7.150 8.100 8.800 9.600 8.100 7.600 8.400 57.750 38    
125  Ryan Wanttaja  East Midlands 8.000 7.400 9.000 9.200 5.700 8.850 9.500 57.650 39    
124  Jack Thoy  East Midlands 7.700 7.700 8.150 9.100 7.600 8.600 8.400 57.250 40 =  
154  Kaedan O'Neill  West Midlands 6.300 8.500 8.350 9.300 8.200 7.900 8.700 57.250 40 =  
147  Edward Dean  South 5.600 9.100 8.200 9.050 8.700 8.550 7.400 56.600 42    
122  Isaac Glenn  East Midlands 7.150 7.700 8.000 8.900 6.250 8.200 9.100 55.300 43    
102  James Harrison  Yorkshire 7.200 8.000 7.700 8.750 7.800 6.600 9.000 55.050 44    
112  Jamie Law  South West 6.200 8.500 8.700 9.100 7.600 7.250 7.500 54.850 45    
111  Ben Vizor  South West 6.100 8.600 8.150 8.650 6.850 6.700 8.900 53.950 46    
131  Aidan Jaques  Isle of Man 6.000 7.900 8.100 9.150 8.100 5.900 8.300 53.450 47    
104  Joel Gibbs  Yorkshire 6.250 7.600 7.450 8.750 8.200 7.200 7.700 53.150 48    
130  Josh Caple  Isle of Man 7.100 7.100 8.700 8.000 7.800 3.900 9.100 51.700 49    
103  Jack Sykes  Yorkshire 6.750 8.000 8.100 8.300 5.400 3.800 8.000 48.350 50  
146  Alex Chandler  South 4.000 6.500 7.500 8.850 5.150 6.000 8.100 46.100 51  
123  Daniel Thomas  East Midlands 5.700 8.700 8.250 8.400 5.200 0.000 8.600 44.850 52  
                         
                           
                         
Primary 1: Final Team Scores
POS Eq  Team
Floor
Pommel
Rings
Vault
P Bars
H Bar
PPP TOTAL  
1    East 34.750 36.700 37.700 37.200 37.450 37.250 38.200 259.250  
2    South East 35.200 35.600 36.550 37.650 36.050 36.350 37.500 254.900  
3    London 33.850 35.800 36.500 36.700 34.600 33.150 37.000 247.600  
4    Wales 33.250 35.400 35.500 37.500 35.000 33.400 37.300 247.350  
5    North West 34.550 36.100 35.350 36.050 35.050 34.800 35.200 247.100  
6    South West 29.450 35.650 35.650 36.300 34.000 34.050 36.700 241.800  
7    East Midlands 30.750 34.600 35.450 36.150 31.800 35.150 37.100 241.000  
8    Yorkshire 29.950 34.600 34.050 35.750 32.900 31.350 35.300 233.900  
9    South 24.350 33.400 33.350 36.350 31.150 32.850 33.200 224.650