Men's Club Grade Finals
Sunday 4th May 2008, Newcastle
Primary 2: Final Individual Positions
No  Name  Team
Floor
Pommel
Rings
Vault
P Bars
H Bar
PPP TOTAL POS Eq  
200  Oliver Brown  Yorkshire 9.100 9.200 9.100 9.600 9.800 10.000 9.400 66.200 1    
230  William Mas  East 9.100 9.900 9.150 9.500 9.700 9.600 9.200 66.150 2    
206  Harry Wall  South West 8.750 9.700 9.200 9.250 9.650 9.400 9.500 65.450 3    
209  George Brown  South West 9.100 9.100 9.400 9.300 9.650 9.650 9.200 65.400 4    
231  Harrison Cooper-Lewis  East 8.900 10.000 8.850 9.250 9.850 9.700 8.600 65.150 5 =  
219  Finlay Clarke  East Midlands 9.300 9.400 8.750 9.400 9.550 9.550 9.200 65.150 5 =  
232  Adam Steele  East 9.250 9.500 8.800 9.100 9.750 9.600 8.800 64.800 7    
208  Lucas Reeman  South West 8.750 9.100 9.300 9.400 9.350 9.150 9.600 64.650 8    
207  Jamie Hendy  South West 9.200 9.300 8.200 9.750 9.500 9.100 9.300 64.350 9    
213  George Goddard  South East 9.250 9.500 8.800 9.700 8.050 9.050 9.500 63.850 10    
237  Sid Baines  North West 8.800 9.100 8.500 9.500 9.450 8.950 8.900 63.200 11    
220  Tom Orridge  East Midlands 8.700 9.400 8.600 8.850 9.400 8.900 9.300 63.150 12    
227  Connor Dutton  London 8.650 9.100 8.550 9.450 9.450 8.900 9.000 63.100 13    
224  Thomas Goggin  London 8.600 9.100 8.700 9.150 9.400 8.750 9.300 63.000 14    
210  Jake Morris  South West 8.350 9.000 8.700 9.400 9.250 9.600 8.500 62.800 15    
244  Adam Morgan  South 8.600 9.100 9.250 8.750 8.900 9.250 8.300 62.150 16    
238  Micah Whadcock  North West 8.700 8.900 7.900 9.100 9.150 9.150 8.600 61.500 17    
211  Jake Bosher  South West 8.600 8.000 9.050 9.100 9.000 8.750 8.800 61.300 18    
222  Jack Roberts  East Midlands 8.050 9.700 8.100 9.250 9.050 7.750 9.300 61.200 19    
212  Max Hayes  South East 8.350 9.300 8.600 9.300 8.400 8.000 9.200 61.150 20    
215  Declan Brooker  South East 8.050 8.800 8.900 9.200 8.500 8.850 8.800 61.100 21    
240  Sam Owen  North West 8.150 8.800 8.100 9.300 9.200 9.150 8.100 60.800 22 =  
203  Joe Mustow  Yorkshire 8.400 9.100 7.700 8.700 9.050 8.450 9.400 60.800 22 =  
243  Milo Taylor  South 8.700 8.900 8.300 9.350 7.600 9.050 8.800 60.700 24    
239  Shaun Henry  North West 8.050 9.300 8.200 8.900 8.400 9.150 8.000 60.000 25    
225  Callum Connolly  London 8.400 9.000 7.600 8.650 9.050 8.350 8.900 59.950 26    
234  Alex Carrier  East 8.400 8.000 7.750 9.100 9.200 8.000 8.700 59.150 27    
235  Ben Drew  East 9.050 8.300 7.450 9.050 9.000 8.650 7.600 59.100 28    
214  Hector Kennedy-Dyson  South East 8.350 8.000 8.450 8.800 7.600 9.150 8.700 59.050 29    
221  Luke Pearce  East Midlands 8.350 8.400 7.750 9.700 7.850 8.800 8.000 58.850 30    
201  Oliver England  Yorkshire 8.750 8.700 8.550 8.700 7.800 6.100 9.700 58.300 31    
226  Reece Tanner  London 9.150 8.000 7.450 9.300 7.400 7.300 9.200 57.800 32    
245  Callum Reid-Jones  South 7.700 8.100 8.200 9.100 9.200 8.600 6.800 57.700 33    
204  Sam Hotson  Yorkshire 7.750 8.800 8.050 8.400 7.850 7.900 8.400 57.150 34    
247  Eoin Kealy  South 8.400 8.100 8.100 9.700 6.250 8.000 8.400 56.950 35    
246  Liam Perella  South 8.450 7.500 8.300 8.900 7.300 8.150 8.200 56.800 36    
205  Daniel Jendrzejewski  Yorkshire 8.150 8.900 7.200 8.450 9.050 6.350 8.400 56.500 37  
223 Richard Harrison  East Midlands 8.650 6.500 7.500 9.300 7.800 7.700 8.500 55.950 38    
242  Kieran Walker  North West 7.400 8.300 8.250 9.050 8.500 6.200 7.800 55.500 39    
241  Kailum Bolton-Wright  North West 8.050 7.200 7.400 9.150 6.600 8.800 8.200 55.400 40    
202  Jacob Lindley  Yorkshire 8.600 7.100 7.900 8.900 8.150 5.550 8.700 54.900 41    
236  Zoli Andrews  East 8.500 7.100 7.600 9.400 6.800 6.600 8.700 54.700 42    
229  Charley Parker  London 8.550 7.000 7.350 9.100 7.800 4.650 9.200 53.650 43    
248  George Eriksson  South 7.650 8.600 8.100 8.250 6.900 4.850 7.900 52.250 44    
249  Andrew O'Neill  Isle of Man 6.900 7.000 7.600 8.350 7.350 6.450 8.400 52.050 45    
250  Callum Smithies  Isle of Man 7.150 8.100 7.700 8.800 7.250 4.200 7.500 50.700 46    
216  Matthew James  South East 7.350 6.000 7.500 9.450 6.700 5.350 7.900 50.250 47    
228  Kareem Green  London 7.950 7.700 7.250 8.800 7.850 2.450 8.100 50.100 48    
                           
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
Primary 2: Final Team Scores
POS Eq  Team
Floor
Pommel
Rings
Vault
P Bars
H Bar
PPP TOTAL    
1    South West 35.800 37.200 36.950 37.850 38.150 37.800 37.600 261.350  
2    East 36.300 37.700 34.550 37.250 38.500 37.550 35.400 257.250  
3    East Midlands 35.000 36.900 33.200 37.650 35.850 35.000 36.300 249.900  
4    Yorkshire 34.850 36.000 33.600 35.900 36.050 32.700 37.200 246.300  
5    South East 34.000 35.600 34.750 37.650 32.550 35.050 36.200 245.800  
6    North West 33.700 36.100 33.050 37.050 36.300 36.400 33.800 245.600  
7    London 34.950 35.200 32.300 37.000 35.750 33.300 36.700 245.200  
8    South 34.150 34.700 34.050 37.050 33.000 35.050 33.700 241.700