Men's Club Grade Finals
Monday 5th May 2008, Newcastle
c
Primary 3: Final Individual Positions
No  Name  Team
Floor
Pommel
Rings
Vault
P Bars
H Bar
PPP TOTAL POS Eq  
343  Connor Moffatt  London 9.450 9.000 9.100 9.500 9.700 9.400 9.900 66.050 1    
311  Benji Eyre  East 9.750 9.200 9.000 9.550 9.550 8.500 9.400 64.950 2    
302  Nathan Tindall  North 9.400 9.150 9.300 9.250 9.600 9.000 8.500 64.200 3    
300  James Hodgson  North 9.500 9.200 9.400 8.900 9.200 9.000 8.800 64.000 4    
303  Nathen Smith  North 9.000 9.250 9.000 9.650 9.800 8.950 8.200 63.850 5    
331  Daniel Lee  South East 9.250 8.800 9.200 9.700 9.750 8.400 8.500 63.600 6    
312  James Reece  East 9.300 8.450 9.200 9.300 9.350 8.700 8.800 63.100 7    
304  Taylor Woodland  North 8.800 9.100 9.100 9.300 9.600 8.300 8.600 62.800 8    
322  Anthony Duchars  Isle of Man 8.700 9.400 9.100 9.600 9.800 7.750 7.900 62.250 9    
333  George Hartley  South East 9.150 9.100 8.900 9.500 9.550 8.350 7.600 62.150 10    
349  George Bartlett  East Midlands 9.250 8.300 8.900 9.650 9.400 8.700 7.900 62.100 11    
332  Joseph Beretta  South East 9.250 8.800 9.100 9.050 9.500 8.650 7.600 61.950 12    
301  Lewis Graham  North 9.200 9.200 9.100 9.300 9.250 9.350 6.400 61.800 13    
307  Stuart Ball  Scotland 9.300 8.900 8.400 9.150 9.000 8.300 8.700 61.750 14    
320  Anton Ivshin  Isle of Man 8.950 9.050 8.900 8.750 9.550 9.350 7.100 61.650 15    
334  Kasbian Rogers  South East 9.350 9.000 8.300 9.200 9.450 7.900 8.400 61.600 16    
350  Andrew Fifer  East Midlands 9.200 8.700 8.300 8.950 9.300 8.350 8.500 61.300 17    
327  Simon Pilling  North West 9.100 7.600 8.800 9.500 9.550 8.700 7.900 61.150 18    
305  Lee Perfect  Scotland 9.550 7.700 9.100 9.400 9.550 9.000 6.800 61.100 19    
341  Luke Johns  South West 9.500 7.700 8.500 9.000 9.050 9.000 8.200 60.950 20    
314  George Eaton  East 8.950 8.150 8.900 8.900 9.150 8.450 8.400 60.900 21    
340  Conna Webb  South West 9.500 8.300 8.700 9.300 8.750 7.500 8.800 60.850 22    
356  Lewis Dean  South 9.250 8.400 9.200 8.900 9.850 8.050 7.000 60.650 23    
352  Ross Malpas  East Midlands 9.100 8.700 8.300 8.500 9.400 7.400 9.100 60.500 24    
361  Joe Lewis  Yorkshire 9.550 8.100 8.400 9.400 9.500 9.250 6.200 60.400 25    
308  Alistair Ball  Scotland 8.800 8.650 8.400 9.300 9.350 8.550 7.200 60.250 26    
335  Jacob Parkin  South East 9.100 8.300 7.600 9.400 9.550 9.200 7.000 60.150 27    
348  Sesto Dominic  London 8.900 7.600 9.000 9.500 9.550 8.850 6.600 60.000 28 =  
354  Jack Taylor  East Midlands 9.100 7.700 8.500 9.400 9.400 7.300 8.600 60.000 28 =  
336  Lewis McKelvie  South East 9.100 7.700 8.700 9.200 9.500 7.950 7.800 59.950 30 =  
339  Craig Hutchison  South West 8.150 7.800 8.800 9.300 8.850 8.350 8.700 59.950 30 =  
321  Glenn Yates  Isle of Man 8.450 9.400 8.700 9.000 9.450 7.700 7.100 59.800 32    
355  Brandon Boucher  South 9.500 7.100 9.300 9.700 9.250 8.350 6.500 59.700 33    
338  Joshua Brown  South West 9.350 7.800 8.700 9.300 9.550 7.600 7.300 59.600 34    
344  Joshua Robertson  London 9.150 7.500 8.600 9.400 9.300 8.350 7.200 59.500 35    
306  Connor Rajer  Scotland 8.950 9.350 8.300 9.400 9.450 8.200 5.500 59.150 36    
347  Jonathan NG  London 9.150 7.300 8.200 8.800 9.300 7.550 8.700 59.000 37  
319  Tom Evans  Wales 8.000 7.850 8.300 9.150 9.250 8.000 8.400 58.950 38    
342  Shea Winstanley  South West 8.900 7.600 8.700 9.100 9.050 7.450 8.000 58.800 39    
337  Oliver Owen  South West 9.000 8.200 9.100 9.450 9.000 7.400 6.600 58.750 40    
330  Ryan Collinson  North West 9.000 7.900 8.400 8.850 8.700 7.950 7.800 58.600 41    
324  Aiden Clowlow  West Midlands 8.800 8.050 8.100 9.200 8.950 8.000 7.400 58.500 42    
329  Ciaran McCettrick  North West 9.600 7.350 7.600 9.100 8.800 8.000 8.000 58.450 43    
345  Joel Leon-Benitez  London 9.100 7.600 9.200 8.900 7.550 8.650 7.300 58.300 44    
351  Duncan Hinchley  East Midlands 9.200 7.700 8.000 8.750 8.900 7.750 7.300 57.600 45    
362  Tom Noble  Yorkshire 9.650 6.200 8.700 9.500 8.850 7.250 7.400 57.550 46    
313  Mitchell Bagley  East 9.150 8.000 8.700 9.500 8.900 8.200 4.900 57.350 47    
323  Alex Brosnan  West Midlands 8.800 8.000 7.800 8.500 8.550 7.650 7.400 56.700 48    
364  Adam Jessop  Yorkshire 9.300 7.300 8.000 9.600 9.150 7.400 5.700 56.450 49    
326  Will Fisher  North West 8.900 7.400 7.900 9.000 9.300 8.150 5.600 56.250 50    
315  Michael Barlow  East 8.700 8.500 8.600 9.200 8.800 7.650 4.700 56.150 51    
353  Kenny Quilty  East Midlands 8.500 8.550 7.700 9.400 9.100 5.350 7.500 56.100 52    
365  Jordon Bew  Yorkshire 8.600 6.850 8.300 9.400 8.600 6.800 7.200 55.750 53    
318  Jac Lloyd  Wales 8.400 6.700 8.100 8.800 8.850 7.500 7.300 55.650 54    
328  Ryan Dempsey  North West 8.600 7.400 8.200 9.200 8.800 8.950 4.300 55.450 55    
309  Dylan Chrispin  Scotland 8.300 5.550 7.700 8.600 9.200 6.800 9.200 55.350 56    
363  Adam Lindley  Yorkshire 8.400 7.050 8.400 9.600 9.100 5.900 6.600 55.050 57 =  
360  Callum Haywood  South 8.800 8.400 7.100 9.500 8.350 6.000 6.900 55.050 57 =  
325  Callum Quinn  North West 9.150 6.450 8.000 8.700 9.100 8.550 5.000 54.950 59    
358  Nathan Collins  South 8.400 8.450 7.800 9.350 8.600 7.400 3.700 53.700 60    
317  Harri Williams  Wales 8.600 7.100 7.700 8.750 8.600 7.000 5.900 53.650 61    
359  Kyle Finch  South 8.000 7.500 7.500 8.350 8.500 6.750 6.600 53.200 62    
310  Jordan Ramsay  Scotland 8.600 7.700 8.000 7.700 8.150 6.700 5.500 52.350 63    
366  George Marshall  Yorkshire 8.550 5.000 7.700 8.950 8.550 8.050 5.400 52.200 64    
316  Euan Robinson  East 8.150 7.100 8.200 8.600 6.350 6.600 6.600 51.600 65    
                           
                           
Primary 3: Final Team Scores
POS Eq  Team
Floor
Pommel
Rings
Vault
P Bars
H Bar
PPP TOTAL    
1    North 37.100 36.800 36.900 37.500 38.250 36.300 34.100 256.950  
2    South East 37.000 35.700 35.900 37.800 38.350 34.600 32.300 251.650  
3    East 37.150 34.300 35.800 37.550 36.950 33.850 33.200 248.800  
4    London 36.850 31.700 35.900 37.300 37.850 35.250 33.100 247.950  
5    East Midlands 36.750 34.250 34.000 37.400 37.500 32.200 34.100 246.200  
6    Scotland 36.600 34.600 34.200 37.250 37.550 34.050 31.900 246.150  
7    South West 37.350 32.100 35.300 37.350 36.650 32.450 33.700 244.900  
8    North West 36.850 30.300 33.400 36.800 36.750 34.350 29.300 237.750  
9    Yorkshire 37.100 29.300 33.800 38.100 36.600 31.950 27.400 234.250  
10    South 35.950 32.750 33.800 37.450 36.200 30.550 27.000 233.700