Men's Club Grade Finals
Monday 5th May 2008, Newcastle
Primary 4: Final Individual Positions
No  Name  Team
Floor
Pommel
Rings
Vault
P Bars
H Bar
PPP TOTAL POS Eq  
425  George Egerov  East 9.200 9.500 9.775 9.500 9.600 9.100 8.400 65.075 1    
426  Dominic Hodnett  East 9.200 9.000 9.600 9.600 9.700 9.000 8.500 64.600 2    
406  Reece Nelson  Yorkshire 9.050 8.450 9.100 9.500 9.500 9.300 9.300 64.200 3    
402  Harry Ross  North 8.850 9.150 9.300 9.650 9.300 9.550 8.300 64.100 4    
433  Joseph McMorrow  South East 9.300 8.300 9.800 9.300 9.100 9.300 8.700 63.800 5    
431  Matthew Richardson  South East 9.550 8.700 9.325 9.700 9.500 9.400 7.600 63.775 6    
435  Michael Herridge  South East 9.100 9.100 9.400 9.650 9.300 8.900 8.300 63.750 7 =  
421  Bradley Morgan  Wales 9.050 9.000 9.400 9.200 9.300 9.400 8.400 63.750 7 =  
432  James Lamb  South East 9.100 8.950 9.600 9.450 9.200 9.200 8.200 63.700 9    
445  Sulaimen Peyman-Ford  London 9.150 8.650 9.275 9.450 9.300 8.750 8.900 63.475 10    
427  Michael Fryer  East 9.350 9.200 9.500 9.800 8.900 8.900 7.700 63.350 11    
461  Thomas Cameron  Scotland 9.100 9.200 9.400 9.600 9.300 9.300 7.100 63.000 12    
447  Ben Woodland  London 8.400 9.300 9.375 9.150 9.100 8.900 8.300 62.525 13    
412  Joseph Spellacy  North West 9.150 9.150 9.000 9.550 9.400 9.100 7.100 62.450 14    
443  Jacob Nurse  London 9.100 8.700 9.050 9.550 9.300 9.300 7.400 62.400 15 =  
407  David Jameson  Yorkshire 8.100 9.050 9.000 9.600 9.400 9.050 8.200 62.400 15 =  
438  Matthew Simonds  South West 8.850 8.500 9.400 9.500 8.700 9.150 8.300 62.400 15 =  
401  Elliott Groves  North 8.650 8.300 9.100 9.250 9.100 8.900 8.600 61.900 18 =  
416  Joshua Harrison  North West 8.100 9.000 8.800 9.200 8.900 9.000 8.900 61.900 18 =  
430  Vittorio Nuzzo  East 9.050 8.600 9.450 9.300 9.200 8.650 7.500 61.750 20    
413  Nathan Gleig  North West 8.700 9.200 9.200 8.650 9.300 9.250 7.400 61.700 21    
403  Jake Wraith-Whiting  North 8.450 8.800 9.200 9.200 8.800 9.250 7.600 61.300 22    
408  Jack Brailsford  Yorkshire 8.750 8.200 8.700 9.700 8.800 8.800 8.300 61.250 23    
455  Harry Roberts  South 8.900 7.550 9.600 9.400 8.700 9.250 7.800 61.200 24    
409  Harry O'Neill  Yorkshire 9.000 8.550 8.850 9.200 9.300 8.000 8.200 61.100 25    
436  Callan Hall  South East 8.750 7.800 9.500 9.550 8.500 8.950 8.000 61.050 26    
441  Samuel Roberts  South West 9.000 8.500 9.000 9.050 8.700 8.200 8.400 60.850 27    
429  Codey Williams  East 8.600 9.150 9.450 9.150 8.500 8.500 7.300 60.650 28    
446  Issa Francois  London 8.450 7.900 9.200 9.150 8.900 8.550 8.300 60.450 29    
400  Daniel Nagy  North 8.250 8.300 8.900 9.350 7.800 8.800 8.900 60.300 30    
454  Charlie Barker  East Midlands 8.000 8.000 9.250 9.450 8.500 8.700 8.100 60.000 31    
415  Alfie Baines  North West 8.350 9.250 8.700 9.250 9.100 9.000 6.300 59.950 32    
434  Tom Laws  South East 8.300 8.550 8.900 9.650 8.500 8.950 7.000 59.850 33    
449  William Cox  East Midlands 8.350 7.700 9.425 9.600 8.700 8.100 7.900 59.775 34    
404  Joseph Joyce  North 8.700 7.500 9.300 9.350 9.000 8.850 7.000 59.700 35    
414  Rhys Hickman  North West 8.300 9.000 8.900 9.300 8.600 8.900 6.600 59.600 36    
428  Ryhs Adams  East 8.700 8.050 8.900 9.200 8.800 8.700 7.200 59.550 37    
417  Alex Brierley  North West 8.500 8.550 9.100 8.950 9.000 8.600 6.800 59.500 38 =  
440  Alex Foster  South West 8.950 6.300 9.200 9.450 8.300 8.800 8.500 59.500 38 =  
448  Esuosuo Okenabirhie  London 8.650 6.500 9.325 9.650 8.300 8.850 8.100 59.375 40    
444  Daniel Ward  London 8.100 7.650 9.175 9.100 7.700 8.400 9.000 59.125 41    
456  Charlie Arbuthnot  South 9.000 7.600 9.150 9.550 8.600 8.550 6.600 59.050 42    
439  Byron Day-Rogers  South West 8.150 7.750 9.300 9.500 8.500 8.300 7.500 59.000 43    
462  Ryan McKerchar  Scotland 9.100 6.700 9.200 9.250 7.700 8.850 7.600 58.400 44    
453  Matthew Thomas  East Midlands 8.900 6.700 8.775 9.350 8.100 8.200 8.100 58.125 45    
458  Henry Stockwell  South 7.700 7.700 9.000 9.150 8.500 8.800 6.900 57.750 46    
411  Nathan Edden  Yorkshire 8.150 8.100 8.750 9.400 7.900 8.200 6.900 57.400 47    
451  Lewis Harmon  East Midlands 8.300 7.050 8.900 9.300 8.700 8.500 6.400 57.150 48    
450  Samuel Creagh  East Midlands 8.250 6.300 9.100 9.450 8.100 8.900 7.000 57.100 49    
419  Brandon Lovell  Wales 7.350 8.300 8.300 8.450 8.400 8.500 7.400 56.700 50    
457  Jacob Nicholls-Cook  South 7.800 8.300 9.000 8.750 7.900 7.500 7.000 56.250 51    
460  Robert Fallows  South 7.950 6.600 8.500 9.400 8.400 8.600 6.500 55.950 52    
424  Nicholas Harvey  Isle of Man 7.300 8.800 9.100 9.350 8.700 8.150 4.400 55.800 53    
437 Toby Rossiter  South West 8.300 6.000 8.550 9.350 8.200 8.000 7.300 55.700 54 =  
442  Billy Cochrane  South West 8.350 4.750 9.300 9.200 8.000 8.500 7.600 55.700 54 =  
422  Michael Aykroyd  West Midlands 7.900 8.100 9.200 9.200 6.200 8.300 6.600 55.500 56    
452  Matthew Taberham  East Midlands 7.900 6.250 8.600 8.400 8.400 8.400 7.500 55.450 57    
420  Ioan Edwards  Wales 8.700 5.550 8.700 8.500 8.300 8.750 6.900 55.400 58    
464  Matthew Barclay  Scotland 8.050 7.800 9.000 9.250 7.700 8.100 5.000 54.900 59    
459  Jack Diggle  South 7.850 7.450 9.000 8.950 7.400 8.000 6.200 54.850 60    
466  Sean Colgan  Scotland 8.200 5.100 8.300 9.050 8.400 8.100 7.100 54.250 61    
410  Owen Birkett  Yorkshire 7.900 7.750 8.450 8.450 7.700 8.500 5.400 54.150 62    
423  Adam Phizacklea  West Midlands 7.450 7.450 8.400 9.050 7.600 7.500 6.100 53.550 63 =  
465  Ross Donaldson  Scotland 7.700 4.400 8.700 9.150 7.400 8.800 7.400 53.550 63 =  
463  Stewart McIntosh  Scotland 8.050 6.200 8.250 9.200 6.700 8.500 6.100 53.000 65    
405  Joe Webster  North 7.850 3.500 8.500 9.000 6.900 7.800 7.400 50.950 66    
418  Michael Hughes  Wales 7.600 7.600 1.900 8.850 7.100 8.100 8.000 49.150 67    
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
Primary 4: Final Team Scores
POS Eq  Team
Floor
Pommel
Rings
Vault
P Bars
H Bar
PPP TOTAL