Continental London Men's Open Saturday 2nd April 2005
Final Individual Positions
       
  SV  Fl
  Score  Fl
  SV  PH
  Score  Pommel
  SV  Ri
  Score  Ri
  SV  Vt
  Score  Vault
  SV  Pbars
  Score  P  Bars
  SV  HB
  Score   O/A
No  Name  Club             TOTAL POS
No  Name  Club Comp   SV  Fl   Score  Fl   SV  PH   Score  Pommel   SV  Ri   Score  Ri   SV  Vt   Score  Vault   SV  Pbars   Score  P  Bars   SV  HB   Score TOTAL POS Eq  
223  Ross Brewer  Sutton LGF 9.3 8.550 10.0 9.300 9.5 9.100 9.5 8.800 9.5 8.800 9.6 8.250 52.800 1  
239  Ruslan Panteleymonv  Hinckley BG 9.5 8.800 9.4 8.650 9.4 8.450 9.7 9.150 9.1 8.650 9.3 9.000 52.700 2  
244 Ruslan Nigmadzyanov Vladimir INT 9.0 8.200 9.6 9.100 9.4 8.650 9.7 9.200 9.0 8.000 8.9 7.900 51.050 3  
227 Evgenyi Gryshchenko Hinckley BG 9.6 9.100 9.2 8.550 8.4 7.000 9.3 9.000 9.1 8.300 9.2 8.800 50.750 4  
243 Alexander Kalabin Vladimir INT 8.9 8.200 8.8 7.500 9.6 8.900 9.7 9.200 8.8 7.750 8.9 8.350 49.900 5  
215  Koen Van Damme  Belgium INT 8.8 7.700 9.1 8.200 9.6 8.750 9.3 9.000 9.0 7.900 9.3 8.300 49.850 6  
216  James McGranaghan  Sutton LGF 8.8 8.000 9.4 8.800 8.3 7.650 9.3 9.000 8.7 7.850 8.4 7.800 49.100 7  
214  Danny Lawrence  South Essex BG 8.9 8.600 8.8 7.400 8.5 7.800 9.7 9.450 8.8 6.550 8.9 8.350 48.150 8  
222  Adam Cox  Alloa BG 9.0 8.300 9.4 8.000 8.3 7.400 9.7 8.100 8.6 7.150 9.6 9.100 48.050 9  
206  Thomas Rawlinson  City of Leeds BG 8.6 7.800 8.6 7.800 8.3 7.250 9.3 8.900 8.6 7.600 8.6 7.950 47.300 10  
220  Robert Payne  Huntingdon BG 8.8 8.350 9.3 7.950 8.4 7.550 9.3 8.650 8.5 8.050 8.2 6.700 47.250 11  
225  Oliver Kneen  City of Leeds BG 8.7 7.900 9.1 8.350 8.7 8.100 9.1 8.700 8.6 6.600 8.6 7.500 47.150 12  
231  Steven Jehu  Exeter BG 8.9 8.150 8.6 6.950 8.7 7.850 9.3 9.000 8.8 7.700 7.8 7.300 46.950 13  
235  Andrew Mackie  Alloa BG 8.5 7.550 9.0 8.300 8.4 6.950 9.3 8.400 8.4 7.400 8.5 7.750 46.350 14  
204  David Massam  South Essex BG 8.8 8.400 6.2 4.700 9.6 9.100 9.5 8.500 8.4 7.650 7.5 6.850 45.200 15  
210  Ross Graham  Newcastle BG 8.3 7.700 8.7 7.300 7.7 7.100 8.9 8.400 8.5 7.150 8.3 7.500 45.150 16  
226  Adam Laughton  City of Leeds BG 8.6 7.700 7.7 5.300 8.9 8.150 9.3 9.000 8.2 7.200 8.6 7.300 44.650 17  
209  John Brown  CMIG BG 8.5 7.700 8.5 6.600 8.3 6.950 9.3 8.300 8.3 7.050 8.5 7.350 43.950 18  
233  Sam Hunter  Nottingham BG 9.1 8.000 8.6 6.750 7.2 6.050 9.3 8.450 8.7 7.100 8.4 7.300 43.650 19  
208  Neil Robertson  MEGA BG 8.4 7.600 8.4 6.800 8.3 6.300 8.9 8.300 8.2 6.950 8.6 7.200 43.150 20  
221  Alex Hedges  Manx BG 8.6 7.850 6.9 5.650 8.3 6.750 9.3 8.300 7.1 6.350 8.3 7.250 42.150 21  
202  Hasit Savani  Camden LGF 8.6 7.300 8.0 6.700 7.8 6.350 8.4 7.200 8.2 7.650 8.0 6.700 41.900 22  
219  Daniel Cater  Sutton LGF 8.5 7.100 7.2 5.600 6.7 5.300 8.5 7.900 8.5 7.100 8.4 7.650 40.650 23  
240  Ivan Pastore  Camden LGF 8.6 7.900 7.1 5.200 6.5 4.900 9.3 8.800 6.8 5.050 7.9 7.500 39.350 24  
237  Fraser Gibson  City of Glasgow BG 8.5 7.250 8.0 6.250 7.5 6.400 8.9 7.900 7.5 4.900 7.1 6.100 38.800 25  
242  Barry Koursarys  City of Glasgow BG 9.0 8.250 9.5 7.450 8.1 6.800 9.5 8.850 8.4 6.950 0.0 0.000 38.300 26  
218  Richard Martin  Huntingdon BG 8.2 7.200 6.2 3.900 7.2 5.500 8.9 8.100 6.3 5.250 6.3 5.000 34.950 27  
211  Robert McEnaney  Hillingdon LGF 8.6 7.300 7.8 5.600 0.0 0.000 8.9 8.550 7.5 5.100 7.2 6.100 32.650 28  
245  Steve Frew  Unattached BG 0.0 0.000 0.0 0.000 9.1 8.500 9.3 8.700 8.4 7.500 7.9 7.250 31.950 29  
213  Peter James  South Essex BG 9.0 8.650 0.0 0.000 8.5 7.000 0.0 0.000 9.0 7.750 8.9 8.350 31.750 30  
241  Nishwan Mohammed  City of Birmingham BG 9.0 7.800 9.2 7.350 0.0 0.000 9.7 9.000 7.8 6.350 0.0 0.000 30.500 31  
224  Mitchell Edwards  Hinckley BG 0.0 0.000 8.2 6.200 0.0 0.000 0.0 0.000 8.5 6.400 8.5 7.200 19.800 32  
Continental London Men's Open - Under 14 - Saturday 2nd April 2005
Final Individual Positions
       
  SV  Fl
  Score  Fl
  SV  PH
  Score  Pommel
  SV  Ri
  Score  Ri
  SV  Vt
  Score  Vault