| Floor | Poms | Rings | Vault | P.Bars | H.Bar | Total | Pos'n | |
|---|---|---|---|---|---|---|---|---|
| Senior | ||||||||
| Lee Finlay | 8.25 | 7.05 | 8.20 | 8.85 | 7.95 | 6.90 | 47.20 | 8 |
| U16 | ||||||||
| Nathan Dunstan | 9.55 | 8.40 | 6.25 | 9.55 | 8.35 | 8.40 | 50.50 | 2 |
| Max Shearwood | 8.25 | 8.25 | 7.90 | 8.75 | 7.95 | 8.80 | 49.90 | 3 |
| Sam Hunter | 9.05 | 8.25 | 7.30 | 8.35 | 8.80 | 7.65 | 49.40 | 4 |
| U14 | ||||||||
| Jake Houtby | 9.20 | 8.75 | 8.80 | 8.20 | 8.70 | 7.30 | 50.95 | 4 |
| Andrew Smith | 8.70 | 9.10 | 8.80 | 8.05 | 7.85 | 7.00 | 49.50 | 7 |
| Reece Pearson | 7.90 | 7.60 | 8.70 | 7.80 | 7.80 | 6.20 | 46.00 | 18 |
| Senior
Lee Finlay qualified for two apparatus finals: 6th on Pommels with a score of 7.80 and 5th on P.Bars with 7.70.
U16
Floor:
Rings:
P.Bars:
Pommels: Vault:
High Bar: Sam Hunter Nathan Dunstan Max Shearwood |